Featured 48413 Businesses
Doctors »

"When asked if Paul R Troost makes decisions or recommendations that they trust a..."
100%
"When asked if David R Brickel makes decisions or recommendations that they trust..."
100%
"he makes sure he takes care of his patinents"
Restaurants »
100%
"Vanilla and chocolate soft-serve ice cream is the foundation for this chain's po..."
100%

Beauty Salons »
50%
"Get the entire gang trimmed while shopping for household supplies at select Wal-..."


Hotels »

""Find comprehensive hotel information including descriptions, rates & availabili..."

"The Holiday Inn Express Hotel & Suites Bad Axe is an exceptional facility from i..."


48413 Demographics
General
| Pop. of 48413 | 8,039 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 3,985 |
| Pop. living in farm areas | 414 |
| Pop. living in non-farm areas | 3,640 |
| Avg Household Income | $38,623 |
| Per Capita Income | $18,786 |
| Avg House Value | $77,300 |
Population Breakdown by Age
| Ages under 5 | 485 |
| Ages 5 to 9 | 552 |
| Ages 10 to 14 | 593 |
| Ages 15 to 17 | 430 |
| Ages 18 to 19 | 201 |
| Age 20 | 94 |
| Age 21 | 42 |
| Ages 22 to 24 | 261 |
| Ages 25 to 29 | 403 |
| Ages 30 to 34 | 517 |
| Ages 35 to 39 | 631 |
| Ages 40 to 44 | 666 |
| Ages 45 to 49 | 681 |
| Ages 50 to 54 | 420 |
| Ages 55 to 59 | 365 |
| Ages 60 to 61 | 176 |
| Ages 62 to 64 | 202 |
| Ages 65 to 66 | 116 |
| Ages 67 to 69 | 168 |
| Ages 70 to 74 | 330 |
| Ages 75 to 79 | 219 |
| Ages 80 to 84 | 246 |
| Ages over 85 | 241 |
Population Breakdown by Education
| Less than 9th grade education | 494 |
| Between 9th and 12th grade education | 777 |
| High School education | 2,528 |
| Some College education | 1,069 |
| Hold an Associates Degree | 347 |
| Hold Bachelors Degree | 546 |
| Hold Professional Degree | 218 |
County Information
| Population | 36,079 |
| Number of households | 14,597 |
| Persons per household | 2.47 |
| Elevation | 765 |
| Area | 837 |
| Average Household Income | $34,809 |
| Average Housing Value | $44,500 |